****2005 BMW X5 AWD **** NAVIGATION **** BLUETOOTH *** TAN LEATHER INTERIOR *** PANORAMIC SUNROOF *** HEATHED SEAT PACKAGE *** DUAL CLIMATE CONTROL *** HEATED STEERING WHEEL *** AND MUCH MORE ***
This is the perfect luxury vehicle for the upcoming season!
Please call to make an appointment to test drive this car.
Ask us about our warranty programs.
Financing is available for good credit/ bad credit
Smart Choice is committed to offering the highest quality pre-owned vehicles at the most affordable price. Please come and see for yourself.
We offer free vehicle history report for your convenience on our website. We will impress you with our excellent customer service. You can be sure to walk away knowing you made a smart choice purchasing from us.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adjustable intermittent rear window wiper w/washer | • Auto headlight control |
| • Body-color door/tailgate handles | • Halogen fog lamps |
| • Halogen free-form low-beam headlights | • Pwr heated mirrors |
| • Rain-sensing windshield wipers w/single wipe operation, heated washer jets | • Roof rails |
|
| • 3-channel FM diversity antenna | • 3-position memory settings-inc: driver seat, steering wheel, exterior mirrors |
| • Activated-charcoal micro-filter ventilation | • Alarm system w/interior motion detector |
| • Anti-theft AM/FM stereo w/compact disc-inc: Radio Data System (RDS), hi-fi 10-speaker sound system | • Auto-dimming rearview mirror |
| • BMW ambiance lighting | • Center console-inc: armrest, storage compartment |
| • Central locking system-inc: double-lock anti-theft feature, selective unlocking | • Coded driveaway protection (prevents engine from starting without proper key) |
| • Coinholder | • Courtesy lights |
| • Cruise control | • Dual front/rear cup holders |
| • Dual illuminated visor vanity mirrors | • Electrical outlet in front compartment |
| • Entrance/exit lighting on all doors | • Front 8-way pwr bucket seats |
| • Front reading lights | • Fully finished cargo area-inc: retractable/removable cargo cover, 2 electrical outlets |
| • High gloss interior trim | • Instrumentation-inc: electric analog speedometer & tachometer, service interval indicator, check control vehicle monitor w/pictogram display, 4-function onboard computer w/exterior temp display |
| • Leather-wrapped pwr tilt/telescopic steering wheel w/cruise/audio controls | • Leatherette upholstery |
| • Lockable glove compartment | • Manual air conditioning |
| • Open storage compartments in doors | • Pathway lighting |
| • Pre-wiring for BMW Cellular Phone System | • Pre-wiring for CD changer |
| • Pwr windows-inc: 1-touch open/close, anti-trapping feature, retained accessory pwr & keyless remote operation | • Rear window defroster |
| • Remote keyless entry-inc: remote tailgate/window opening, 2-step unlocking | • Split-folding rear seats-inc fold up center armrest |
| • Universal garage door opener | • Vehicle & key memory |
|
| • 17" x 7.5" star spoke alloy wheels | • 24.6 gallon fuel tank |
| • 3.0L DOHC 24-valve I6 engine w/variable valve timing | • 4-wheel disc brakes w/ventilated front discs |
| • 6-speed manual transmission w/OD | • Acoustically decoupled final drive w/hydraulic rear mount |
| • All season traction control | • Aluminum 4-link integral rear suspension |
| • Double-pivot strut-type front suspension | • Engine-speed-sensitive pwr rack & pinion steering |
| • Front subframe w/dual hydraulic mounts | • Front/rear stabilizer bars |
| • P235/65R17 all-season spare tire on 17 x 7.5 cast-alloy wheel | • P235/65R17 all-season tires |
| • Twin-tube gas pressure shock absorbers | • xDrive full-time all-wheel drive system |
|
| • 4-wheel anti-lock brakes | • Auto front safety-belt tensioners & force limiters |
| • Auto fuel-pump shutoff upon severe accident impact | • Auto-locking retractors (ALR) on all passenger safety belts |
| • Battery safety terminal | • Driver & front passenger airbag supplemental restraint system (SRS) w/2-stage smart airbags |
| • Dynamic Stability Control-inc: electronic brake proportioning, Dynamic Brake Control, Hill Descent Control & cornering/brake stability enhancement | • Front seat side impact airbags |
| • Front/rear Head Protection System | • Interlocking door anchoring system for side impacts |
| • Isofix attachments for attachment of child restraint seats | |
|
|
|
|
Stock #
|
175
|
21
Highway |
 |
15
City |
|
|
VIN |
5UXFA13505LY16120
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Highland Green Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Alarm, All Wheel Drive, Auxiliary Pwr Outlet, Brake Assist, Cell Phone Hookup, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Straight 6 Cylinder Engine, Traction Control, Trip Computer, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|